![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
African Mahogany / Red Spruce | |||||
4.5 XP AMG / SR | |||||
Dealer | Serial # | Status | Price | ||
Heartbreaker Guitars | 2561 | Available | $10,900 | ||
Return to Guitar Listing |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
African Mahogany / Red Spruce | |||||
4.5 XP AMG / SR | |||||
Dealer | Serial # | Status | Price | ||
Heartbreaker Guitars | 2561 | Available | $10,900 | ||
Return to Guitar Listing |